Cladding
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
![Curling]()
Curling![Multi Color]()
Multi Color![Micro Chamfer]()
Micro Chamfer
Technical Details
| # | Length & Width mm |
|---|---|
| 1 | 240 x 160 |
| 2 | 240 x 240 |
| 3 | 120 x 160 |
| 4 | 350 x 160 |
| 5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
|---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
| 80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
| # | Name | Sizes | Application | Thickness |
| 1 | New York | 1000 x 500 | Cladding |
20mm 25mm 30mm 40mm 50mm 60mm |
| 2 | Milan | 500 x 500 | ||
| 3 | Shanghai | 500 x 250 | ||
| 4 | Barcelona | 400 x 400 | ||
| 5 | Paris | 400 x 200 | ||
| 6 | Chicago | 914.4 x 304.8 | ||
| 7 | Toronto | 914.4 x 203.2 |


