New York
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
20mm | 25mm | 30mm | 40mm | 50mm | 60mm | |
Application | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation |
Finish | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes |
Pieces in Per Pack | 34 | 28 | 23 | 18 | 14 | 12 |
Sq.ft Per Pack | 182.92 | 150.64 | 123.74 | 96.84 | 75.32 | 64.56 |
Layer Per Pack | Single | Double | Double | Double | Double | Double |
Weight Kg Per Piece | 22.4.Kg | 28.Kg | 33.6.Kg | 44.8.Kg | 56.Kg | 67.5.Kg |
Weight Kg Per Pack | 761.6.Kg | 784.Kg | 772.8.Kg | 806.4.Kg | 784.Kg | 810.Kg |
-
Made in Pakistan
-
Depend On Product