Chicago
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
20mm | 25mm | 30mm | 40mm | 50mm | 60mm | |
Application | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation |
Finish | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes |
Pieces in Per Pack | 34 | 56 | 46 | 36 | 28 | 24 |
Sq.ft Per Pack | 102 | 168 | 138 | 108 | 84 | 78 |
Layer Per Pack | Single | Double | Double | Double | Double | Double |
Weight Kg Per Piece | 12.54.Kg | 15.67.Kg | 18.81.Kg | 25.08.Kg | 31.35.Kg | 37.62.Kg |
Weight Kg Per Pack |
426.36.Kg | 877.52.Kg | 865.26.Kg | 902.88.Kg | 877.80.Kg | 902.88.Kg |
-
Made in Pakistan
-
Depend On Product