Barcelona
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
20mm | 25mm | 30mm | 40mm | 50mm | 60mm | |
Application | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation | Flooring & Elevation |
Finish | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes |
Pieces in Per Pack | 102 | 168 | 138 | 108 | 84 | 72 |
Sq.ft Per Pack | 87.72 | 144.48 | 118.68 | 92.88 | 72.24 | 61.92 |
Layer Per Pack | Single | Double | Double | Double | Double | Double |
Weight Kg Per Piece | 7.2.Kg | 9.Kg | 10.8.Kg | 14.4.Kg | 18.Kg | 21.6.Kg |
Weight Kg Per Pack |
734.4.Kg | 1512.Kg | 1490.4.Kg | 1555.2.Kg | 1512.Kg | 1555.2.Kg |
-
Made in Pakistan
-
Depend On Product