Riverstone
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
# | Name | Length & width (mm) | Application | Thickness | Texture | Layers / Pack | Sq. ft / Pack | Weight / Pack (kg.) | Pieces / Layer |
1 | Riverstone | 415.7x400mm | Flooring | 80mm | Stone Finish | 12 | 86.76 | 1450 | 5 |
2 | Riverstone | 415.7x240mm | Flooring | 80mm | Stone Finish | 12 | 86.76 | 1450 | 2 |
-
Made in Pakistan
-
Premium