Classico Supreme
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
# | Length & Width (mm) |
1 | 104 x 115 (mm) |
2 | 95 x 115 (mm) |
3 | 112 x 115 (mm) |
4 | 86 x 115 (mm) |
5 | 57 x 115 (mm) |
6 | 86.5 x 115 (mm) |
7 | 86.5 x 115 (mm) |
Name | Classico Supreme |
Thickness | 60 (mm) |
Application | Flooring |
Texture | Smooth |
Layer Per Pack | 10 |
Sq.ft Per Pack | 65.20 |
Weight Per Pack | 817.Kg |
-
Made in Pakistan
-
Premium