Half Battered
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
![Curling]()
Curling![Multi Color]()
Multi Color![Micro Chamfer]()
Micro Chamfer
Technical Details
| # | Length & Width mm |
|---|---|
| 1 | 240 x 160 |
| 2 | 240 x 240 |
| 3 | 120 x 160 |
| 4 | 350 x 160 |
| 5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
|---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
| 80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
| 914.4 x 304.8 x 101.6 | 914.4 x 304.8 x 127 | 914.4 x 304.8 x 152.4 | 600 x 450 x 150 | |
| Pieces In Per Pack | 24pcs | 21pcs | 18pcs | 20pcs |
| Weight Kg Per Piece | 61.Kg | 78.Kg | 94.Kg | 88.Kg |
| Weight Kg Per Pack | 1464.Kg | 1638.Kg | 1692.Kg | 1760.Kg |


