Border Kerbs
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
![Curling]()
Curling![Multi Color]()
Multi Color![Micro Chamfer]()
Micro Chamfer
Technical Details
| # | Length & Width mm |
|---|---|
| 1 | 240 x 160 |
| 2 | 240 x 240 |
| 3 | 120 x 160 |
| 4 | 350 x 160 |
| 5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
|---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
| 80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
| 150 x 150 x 120 | 600 x 150 x 120 | 600 x 150 x 70 | |
| Pieces in Per Pack | 288 | 72 | 108 |
| Weight Kg Per Piece | 5.Kg | 14.Kg | 14.Kg |
| Weight Kg Per Pack | 1440.Kg | 1008.Kg | 1512.Kg |


