Solid
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
390 x 190 x 90 | 300 x 200 x 100 | 390 x 190 x 140 | 300 x 200 x 150 | 390 x 190 x 190 | |
Per Piece Sq .ft Area | 0.8 | 0.64 | 0.8 | 0.64 | 0.8 |
Pieces In Per Pack | 144 | 120 | 96 | 100 | 72 |
Weight Kg Per Piece | 15.5Kg | 12Kg | 22.5Kg | 18.5Kg | 29.5Kg |
Weight Kg Per Pack | 2223.Kg | 1440.Kg | 2160Kg | 1850.Kg | 2124.Kg |
-
Made in Pakistan
-
Standard