London Square
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
100mm x 100mm x 60mm | 200mm x 200mm x 60mm | 300mm x 300mm x 60mm | 400mm x 400mm x 60mm | |
Application | Flooring | Flooring | Flooring | Flooring |
Texture | Smooth | Smooth | Smooth | Smooth |
Layer Per Pack | 14 | 14 | 14 | 14 |
Sq.ft Per Layer | 8.55 | 10.32 | 8 | 10.32 |
Sq.ft Per Pack | 116.04 | 144.82 | 108.50 | 144.58 |
Weight Per Pack | 1460.Kg | 1810.Kg | 1360.Kg | 1810.Kg |
-
Made in Pakistan
-
Mid Range