Hibiscus
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
![Curling]()
Curling![Multi Color]()
Multi Color![Micro Chamfer]()
Micro Chamfer
Technical Details
| # | Length & Width mm |
|---|---|
| 1 | 240 x 160 |
| 2 | 240 x 240 |
| 3 | 120 x 160 |
| 4 | 350 x 160 |
| 5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
|---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
| 80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
| Hibiscus S | Hibiscus 1 | Hibiscus 2 | Hibiscus 3 | |
| Length , Width & Height In mm | 450 x 450 x 290 | 400 x 400 x 600 | 400 x 400 x 750 | 400 x 400 x 820 |
| Approximate Weight Kg Per Piece | 77 Kg | 135 Kg | 150 Kg | 165 Kg |
| Application | Interiors & Exteriors | Interiors & Exteriors | Interiors & Exteriors | Interiors & Exteriors |
| Material | Marble, Natural Stone | Marble, Natural Stone | Marble, Natural Stone | Marble, Natural Stone |
| Shape | Quatrefoil | Quatrefoil | Quatrefoil | Quatrefoil |


