Decorative Flagstone Paving
Product Suitability
Cycling
Pedestrian
Trolly Freindly
Light Vehicle
Product Finishes
Curling
Multi Color
Micro Chamfer
Technical Details
# | Length & Width mm |
---|---|
1 | 240 x 160 |
2 | 240 x 240 |
3 | 120 x 160 |
4 | 350 x 160 |
5 | 360 x 240 |
Application |
Texture |
Thicknessess |
Layers / pack |
Sq. ft / Layer |
Sq. ft / pack |
Weight kg / pack |
---|---|---|---|---|---|---|
Flooring |
Hammered or Smooth |
60.mm | 14 | 9.8 sq.ft | 137.2 | 1730 |
80.mm | 12 | 9.8 sq.ft | 117.6 | 1977 |
600 x 600 x 50 | 600 x 600 x 60 | 400 x 400 x 50 | 400 x 400 x 60 | 914.4 x 304.8 x 50 | 914.4 x 304.8 x 60 | |
Application | Flooring | Flooring | Flooring | Flooring | Flooring | Flooring |
Finish | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes |
Peices in Per Pack | 28 | 24 | 84 | 72 | 28 | 24 |
Sq.ft Per Pack | 108.36 | 92.88 | 72.24 | 61.92 | 84 | 78 |
Layer Per Pack | Double | Double | Double | Double | Double | Double |
Weight Kg Per Peice | 40.5.Kg | 48.6.Kg | 18.Kg | 21.6.Kg | 31.35.Kg | 37.62.Kg |
Weight Kg Per Pack | 1134.Kg | 1166.Kg | 1512.Kg | 1555.Kg | 877.50.Kg | 903.Kg |
-
Made in Pakistan
-
Depend On Product